From crunchy Crinkle Cut Fries to renowned Wisconsin Cheese Curds, Culver’s sides menu has the ideal side dish for any meal. Culver’s offers a wide range of delectable side dishes created fresh every day, whether you’re looking for something cheesy, crunchy, spicy, or light.
Along with traditional favorites like Onion Rings and Pretzel Bites, customers can also enjoy healthier options like Steamed Broccoli, Garden Side Salad, and Applesauce. Calorie counts and prices may differ slightly by area.
| Item | Size | Price | Calories |
|---|---|---|---|
| Wisconsin Cheddar Cheese & Mac | Single | approx. $2.99 | 340 cal |
| Crinkle Cut Fries | S | $2.78 | 220 cal |
| ↳ | M | $3.18 | 350 cal |
| ↳ | L | $3.68 | 430 cal |
| Wisconsin Cheese Curds | M | $4.77 | 490 cal |
| ↳ | L | $7.12 | 980 cal |
| ↳ | Family | $9.23 | 1480 cal |
| Onion Rings | M | $3.83 | 420 cal |
| ↳ | L | $5.68 | 840 cal |
| ↳ | Family | $7.50 | 1260 cal |
| Pretzel Bites | M | $4.70 | 440 cal |
| ↳ | L | $7.10 | 880 cal |
| ↳ | Family | $9.20 | 1320 cal |
| George’s Chili | M | $4.39 | 310 cal |
| ↳ | L | $6.79 | 430 cal |
| George’s Chili Supreme | M | $4.79 | 430 cal |
| ↳ | L | $7.19 | 620 cal |
| Chili Cheddar Fries | M | $4.79 | 610 cal |
| ↳ | Family | $9.29 | 1870 cal |
| Steamed Broccoli | Single | approx. $2.49 | 40 cal |
| Mashed Potatoes & Gravy | M | $3.19 | 130 cal |
| ↳ | L | $4.59 | 260 cal |
| Coleslaw | M | $3.19 | 200 cal |
| ↳ | L | $4.59 | 400 cal |
| Garden Side Salad | Single | approx. $3.49 | 50 cal |
| Applesauce | Single | approx. $1.99 | 50 cal |
| Side of Pickles | Single | approx. $0.99 | 5 cal |
